Overview
Transparent LCD Display- The Future of Digital Signage
TDD-CD-TLD series Transparent LCD screens and Displays are the latest innovation in Transparent LCD technology, opening up a wide range of new opportunities in retail, marketing, showroom window, culture window, glass case, showcase, counters, exhibition stands, furniture, cabinets, POS displays, display cases, shopfitting and integration. We TDD have our own range of Transparent Screens / Displays, Transparent Video Screen, Transparent LCD / LED Display Boxes, Transparent LCD Screen, Transparent LCD Display Box, Transparent LCD Showcase, Capacitive / Infrared Touch Transparent LCD Screen, Capacitive / Infrared Touchscreen Transparent LCD Display Cabinet, and we can not only offer more sizes than anyone else in the world, but also guarantee stable supply, long term availability LCDs with amazing quality. The technology allows you to display information / promotions on the digital display, whilst allowing you to see through it.
Specifications
Features:
Standard diagonal screen sizes: 12’' to 98’’ (customized)
Up to 4K UHD resolution
Media Board with VGA, HDMI and USB to support local media playback
Remote IR sensor
Optional PCAP and IR Multi Touch Screens
Standard sizes for legibility and compatibility with existing content
No special software required
Stunning high resolution images
Industrial grade LCD solutions for optimum performance and reliability
Connect to existing Media Players, PCs and more via HDMI
Functions:
Support audio formats, 1080P full HD loop play, and advertising timing loop playing
Supports timing automatic power-play, automatic shutdown
Supports Android System
Support a variety of android devices remote control, edit content synchronization. Update, expand business opportunities
Configuration:
Size |
Resolution Ratio |
Power |
Display size (mm) |
Stand-Alone | Android system four core CPU1+8G memory | Windows system, I3/4G/SSD128G | ||||
Back door | Back door | Front door | Back door | Back door | Front door | Back door | ||||
12 | 1024*768 | 24v/50w | 261.1*163.2 | √ | √ | |||||
19 | 1366*768 | 24v/60w | 409.8*230.4 | √ | √ | √ | ||||
22 | 1680*1050 | 24v/80w | 476.0*267.8 | √ | √ | √ | √ | √ | ||
23.6 | 1366*768 | 24v/80w | 521*293 | √ | √ | √ | ||||
32 | 1920*1080 | 24v/100w | 697.7*392.3 | √ | √ | √ | √ | √ | √ | √ |
43 | 3840*2160 | 24v/120w | 941.2*529.4 | √ | √ | √ | √ | √ | √ | √ |
49 | 3840*2160 | 24v/140w | 1073.78 *604 | √ | √ | √ | √ | √ | ||
55 | 1920*1080 | 24v/160w | 1209.6*680.4 | √ | √ | √ | √ | √ | ||
65 | 3840*2160 | 24v/180w | 1428.5*803.5 | √ | √ | √ | √ | √ | ||
70 | 3840*2160 | 24v/300w | 1538.9*865.6 | √ | √ | √ | ||||
75 | 3840*2160 | 24v/300w | 1649.7*927.9 | √ | √ | √ | ||||
80 | 1920*1080 | 24v/300w | 1771.2*996.3 | √ | √ | √ | ||||
85 | 3840*2160 | 24v/400w | 1872*1053 | √ | √ | √ | ||||
90 | 1920*1080 | 24v/400w | 1992.9*1121.1 | √ | √ | √ | ||||
98 | 3840*2160 | 24v/600w | 2158.9*1214.4 | √ | √ | √ | ||||
Accept custom requirements | Infrared touch |
Capacitive touch |
Infrared touch |
Capacitive touch |